TAIPEI, Taiwan, Aug. 26, 2015 (GLOBE NEWSWIRE) -- Asia Pacific Wire & Cable Corporation Limited (APWC) ("APWC" or the "Company"), a leading manufacturer of wire and cable products for the telecommunications and electric-power industries in the Asia-Pacific region, today announced the Company's financial results for the six months ended June 30, 2015.
1H 2015 Financial Results (Six Months Ended June 30, 2015)
| 1H 2015 | 1H 2014 | CHANGE | |
| Revenues | $189.0 million | $222.3 million | -15.0% |
| Gross Profit | $11.0 million | $18.4 million | -40.2% |
| Net Loss | ($3.6 million) | ($0.4 million) | -- |
| EPS(1) | ($0.26) | ($0.03) | -- |
| ASIA PACIFIC WIRE & CABLE CORPORATION LIMITED AND SUBSIDIARIES | ||
| CONSOLIDATED INCOME STATEMENTS | ||
| (Unaudited) | ||
| (Amounts in thousands of US Dollars, except share data) | ||
| For the six months | ||
| ended June 30, (Unaudited) | ||
| 2015 | 2014 | |
| Sales of goods / services | $188,975 | $222,305 |
| Cost of sales | (177,961) | (203,893) |
| Gross profit | 11,014 | 18,412 |
| Other operating income | 85 | 25 |
| Selling, general and administrative expenses | (13,016) | (13,767) |
| Other operating expenses | (36) | (2,073) |
| Operating (loss)/income | (1,953) | 2,597 |
| Finance costs | (820) | (709) |
| Finance income | 449 | 551 |
| Share of loss of associates | (497) | (330) |
| Gain on disposal of investment | 33 | 0 |
| Exchange (loss)/gain | (1,033) | 616 |
| Other income | 628 | 463 |
| Other expense | (261) | 18 |
| (Loss)/profit before tax | (3,454) | 3,206 |
| Income tax expense | (765) | (2,239) |
| (Loss)/profit for the year | ($4,219) | $967 |
| Attributable to: | ||
| Equity holders of the parent | (3,625) | (353) |
| Non-controlling interests | (594) | 1,320 |
| Basic and diluted earnings per share | ($0.26) | ($0.03) |
| Basic and diluted weighted average common shares outstanding | 13,819,669 | 13,820,200 |
| ASIA PACIFIC WIRE & CABLE CORPORATION LIMITED AND SUBSIDIARIES | ||
| CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME | ||
| (Unaudited) | ||
| (Amounts in thousands of US Dollars, except share data) | ||
| For the six months | ||
| ended June 30, (Unaudited) | ||
| 2015 | 2014 | |
| (Loss)/profit for the year | ($4,219) | $967 |
| Other comprehensive income | ||
| Other comprehensive income to be reclassified to profit or loss in subsequent periods: | ||
| Exchange differences on translation of foreign operations, net of tax of $0 | (5,251) | 3,863 |
| Net (loss) on available-for-sale financial assets | (220) | 0 |
| Income tax effect | 66 | 0 |
| (154) | 0 | |
| Other comprehensive income not to be reclassified to profit or loss in subsequent periods: | ||
| Re-measuring losses on defined benefit plans | 0 | (1) |
| Income tax effect | 0 | 0 |
| Defined benefit pension plan, net of tax | 0 | (1) |
| Other comprehensive (loss)/profit for the period, net of tax | (5,405) | 3,862 |
| Total comprehensive(loss)/profit for the period, net of tax | (9,624) | 4,829 |
| Attributable to: | ||
| Equity holders of the parent | (6,552) | 6,855 |
| Non-controlling interests | (3,072) | (2,026) |
| ($9,624) | $4,829 | |
| ASIA PACIFIC WIRE & CABLE CORPORATION LIMITED AND SUBSIDIARIES | ||
| CONSOLIDATED BALANCE SHEETS | ||
| (In thousands of US Dollars, except share data) | ||
| As of June 30, 2015 (Unaudited) |
As of December 31, 2014 |
|
| ASSETS | ||
| Current assets: | ||
| Cash and cash equivalents | $58,357 | $68,863 |
| Other current financial assets -- at fair value through profit or loss | 9 | 0 |
| Trade receivables | 77,072 | 88,194 |
| Other receivables | 15,704 | 23,024 |
| Due from related parties | 12,492 | 24,711 |
| Inventories | 118,783 | 107,408 |
| Gross amounts due from customers for contract work-in-progress | 551 | 1,931 |
| Prepayments | 1,619 | 1,279 |
| Other current assets | 4,546 | 2,582 |
| 289,133 | 317,992 | |
| Non-current assets | ||
| Other non-current financial assets-available for sale | 2,247 | 2,479 |
| Other non-current financial assets-held to maturity | 327 | 336 |
| Property, plant and requirement | 48,020 | 47,929 |
| Prepaid land lease payments | 1,831 | 1,859 |
| Investment properties | 708 | 757 |
| Intangible assets | 109 | 110 |
| Investments in associates | 2,056 | 2,571 |
| Other non-current assets | 453 | 88 |
| Deferred tax assets | 4,551 | 4,551 |
| 60,302 | 60,680 | |
| Total assets | $349,435 | $378,672 |
| ASIA PACIFIC WIRE & CABLE CORPORATION LIMITED AND SUBSIDIARIES | ||
| CONSOLIDATED BALANCE SHEETS | ||
| (In thousands of US Dollars, except share data) | ||
| As of June 30, 2015 (Unaudited) |
As of December 31, 2014 |
|
| Current liabilities: | ||
| Interest-bearing loans and borrowings | $62,515 | $53,863 |
| Trade and other payables | 32,131 | 36,467 |
| Due to related parties | 9,296 | 22,208 |
| Due to immediate holding company | 1,537 | 1,537 |
| Other current financial liabilities at fair value through profit or loss | 2 | 0 |
| Accruals | 10,859 | 12,060 |
| Current tax liabilities | 6,780 | 7,752 |
| Employee benefit liability | 595 | 665 |
| Financial lease liabilities | 16 | 31 |
| Provisions for employee benefit | 411 | 413 |
| Onerous contracts provisions | 134 | 41 |
| Dividend payable | 459 | 428 |
| Other current liabilities | 6,035 | 12,994 |
| 130,770 | 148,459 | |
| Non-current liabilities | ||
| Employee benefit liability | 6,171 | 6,073 |
| Financial lease liabilities | 52 | 38 |
| Provisions for employee benefit | 160 | 171 |
| Deferred tax liabilities | 2,730 | 2,720 |
| 9,113 | 9,002 | |
| Total liabilities | 139,883 | 157,461 |
| Equity | ||
| Issued capital | 138 | 138 |
| Additional paid-in capital | 110,608 | 110,608 |
| Treasury shares | (38) | (38) |
| Retained earnings | 48,713 | 52,338 |
| Other components of equity | (12,941) | (10,014) |
| Equity attributable to equity holders of the parent | 146,480 | 153,032 |
| Non-controlling interests | 63,072 | 68,179 |
| Total equity | 209,552 | 221,211 |
| Total liabilities and equity | $349,435 | $378,672 |
| ASIA PACIFIC WIRE & CABLE CORPORATION LIMITED AND SUBSIDIARIES | ||
| CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS | ||
| (Unaudited) | ||
| (In thousands of U.S. Dollars) | ||
| For the six months | ||
| ended June 30, (Unaudited) | ||
| 2015 | 2014 | |
| Net cash (used in)/provided by operating activities | ($19,064) | $4,220 |
| Net cash (used in) investing activities | (3,980) | (3,473) |
| Net cash provided by financing activities | 6,667 | 9,979 |
| Effect of exchange rate changes on cash and cash equivalents | 5,871 | 722 |
| Net (decrease)/increase in cash and cash equivalents | (10,506) | 11,448 |
| Cash and cash equivalents at beginning of period | 68,863 | 62,509 |
| Cash and cash equivalents at end of period | $58,357 | $73,957 |
Company Contacts:
Frank Tseng
Tel: 8862 2712 2558 ext. 66
Email: frank.tseng@apwcc.com
Scott Powell
Tel: +1 212 301 7130
Email: scott.powell@hcinternational.net