INDOOR Cable

Asia Pacific Wire & Cable Corp Ltd.
The cable is used for trunk line of the building inside (telephone line or the line of central office equipments).
Be applicable to building inside for the telecommunication with socket connect, so be use as digital and analog signal transmission.
Indoor Digital Cable
0.5mm & 0.65mm data sheet
Conductor diameter (mm) | Pairs (P) | Cable core diameter (mm) | Sheath thickness nom. (mm) | Overall diameter (approx.) (mm) |
---|---|---|---|---|
0.5 | 1 | 3.1 | 0.6 | 4.4 |
2 | 3.9 | 0.6 | 5.2 | |
3 | 4.3 | 0.6 | 5.6 | |
4 | 5.1 | 0.6 | 6.4 | |
5 | 5.7 | 0.6 | 7.0 | |
6 | 6.3 | 0.6 | 7.6 | |
7 | 6.7 | 0.6 | 8.0 | |
8 | 7.1 | 0.6 | 8.3 | |
0.65 | 1 | 4.0 | 0.6 | 5.3 |
2 | 5.0 | 0.6 | 6.3 | |
3 | 5.6 | 0.6 | 6.9 | |
4 | 6.6 | 0.6 | 7.9 | |
5 | 7.4 | 0.6 | 8.7 | |
6 | 8.1 | 0.6 | 9.5 | |
7 | 8.6 | 0.6 | 9.9 | |
8 | 9.2 | 0.6 | 10.4 |
Conductor resistance | ||
---|---|---|
Conductor diameter (mm) |
Nominal (Ω/km) |
Maximum (Ω/km) |
0.5 | 88.7 | 93.5 |
0.65 | 52.5 | 56.5 |
Insulation resistance:min. 5000MΩ-km | ||
Dielectric strength:350V/1min. (R.M.S), the cable shall be normal. | ||
Mutual capacitance:max.50nF/km. | ||
Near end cross-talk (96KHz):Individual minimum value is not less than 58dB/km for able length more than 300m (1P excluding). | ||
Far end cross-talk (96KHz):Individual minimum value is not less than 45dB/km (1P excluding). |